Monitor | GIGABYTE | MO27Q2 Gaming Monitor | 27" | Gaming | Panel OLED | 2560x1440 | 240 ?? | Matte | 0.03 ms | Speakers | Swivel | Pivot | Height adjustable | Tilt | Colour Black | MO27Q2EK
- Tootja: GIGABYTE
- Mudel: MO27Q2 Gaming Monitor
- Saadavus: Laos
GIGABYTE MO27Q2 EK
OLED Gaming Monitor
Winners Never Settle.
Featuring a 27-inch QHD QD-OLED panel, the MO27Q2 is designed with exclusive Tactical Features and AI-based OLED Care. It delivers groundbreaking performance with breathtaking visuals, all at a blazing 240Hz refresh rate that ensures fluid, blur-free animation.
OLED Gaming Monitor
Winners Never Settle.
Featuring a 27-inch QHD QD-OLED panel, the MO27Q2 is designed with exclusive Tactical Features and AI-based OLED Care. It delivers groundbreaking performance with breathtaking visuals, all at a blazing 240Hz refresh rate that ensures fluid, blur-free animation.
Peamised omadused | |
Unit Calculated Weight | 9.7 kg |
Product Net Weight | 6.7 kg |
Included Accessories | Power cable/HDMI 2.1 cable/DP cable/USB cable/QSG/Warranty card//Color calibration test report |
Colour | Black |
Screen size | 27" |
Speakers | Yes |
Contrast | 1500000:1 |
Pixel size | 0.2292 mm |
Response time | 0.03 ms |
Viewing angle horizontal | 178 degrees |
Viewing angle vertical | 178 degrees |
Displayable colours | 1070 million |
Native resolution | 2560x1440 |
Power supply | Inbuilt |
Unit Calculated Volume | 0.06467 cubm |
Display surface | Matte |
Kensington lock support | Yes |
Brightness | 1000 |
Panel type | OLED |
Refresh rate | 240 Гц |
Monitor features | Gaming |
Energy efficiency class | G |
Standby consumption | 0.5 Watts |
Energy consumption, standard | 28 kWh/1000h |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2057770/fiches?language=EN |
EPREL Registration Number | 2.05777e+006 |
EPREL Version Number | 1 |
Input/Output connectors | |
HDMI | 2 |
DisplayPort | 1 |
Headphones jack | 1 |
USB-C | 1 |
Interface | |
USB 3.2 | 3 |
Shipping/Package Box Dimensions | |
Shipping Box Width | 16 cm |
Shipping Box Depth | 86 cm |
Shipping Box Height | 47 cm |
Shipping Box Weight | 9.7 kg |
Stand | |
Swivel | Yes |
Pivot | Yes |
Height adjustable | Yes |
Tilt | Yes |
Lisaks | |
Garantii | 36 kuud |
VESA mounting interface | |
100 mm x 100 mm | Yes |
Unit Dimensions | |
Width | 610.3 mm |
Height | 499.54 mm |
Depth | 187.5 mm |