32" UHD 4K monitor
Peamised omadused | |
Unit Net Weight | 8.4 kg |
Screen size | 31.5" |
Speakers | Yes |
Screen form factor | 16:9 |
Contrast | 3000:1 |
Pixel size | 0.18159 mm |
Response time | 4 ms |
Viewing angle horizontal | 178 degrees |
Viewing angle vertical | 178 degrees |
Displayable colours | 1070 million |
Native resolution | 3840x2160 |
Brightness | 350 |
Panel type | VA |
Refresh rate | 60Hz |
Monitor features | 4K/Gaming |
Energy efficiency class | G |
Energy consumption, standard | 33 kWh/1000h |
Input/Output connectors | |
HDMI | 2 |
DisplayPort | 1 |
Headphones jack | 1 |
USB-C | 1 |
Interface | |
USB 3.0 | 2 |
Shipping/Package Box Dimensions | |
Shipping Box Width | 50 cm |
Shipping Box Depth | 81.5 cm |
Shipping Box Height | 22 cm |
Shipping Box Weight | 12.2 kg |
Stand | |
Pivot | Yes |
Height adjustable | Yes |
Tilt | Yes |
Lisaks | |
Garantii | 24 kuud |
VESA mounting interface | |
100 mm x 100 mm | Yes |
Unit Dimensions | |
Width | 714.3 mm |
Height | 595.6 mm |
Depth | 239.3 mm |
Sildid: monitor lcd 32 va 4k32up55np-w lg, 32up55np-w, lg, monitorid