MOBILE PHONE POCO F7/12/256GB SILVER MZB0KF9EU POCO
- Tootja: POCO
- Mudel: MZB0KF9EU
- Saadavus: Laos
Poco F7
Peamised omadused | |
Unit Calculated Weight | 0.443 kg |
Product Net Weight | 0.215 kg |
Colour | Silver |
Form Factor | Bar |
Screen size | 6.83" |
Battery | Lithium-Ion rechargeable |
CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
Unit Calculated Volume | 0.001061 cubm |
Model | Poco F7 |
Dimensions | 163.1 x 77.9 x 8.2 mm |
Camera | 50MP+8MP |
Screen resolution | 1280 x 2772 |
Fingerprint reader | Yes |
Battery capacity | 6500 mAh |
Built-in storage | 256 GB |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Memory (RAM) | 12GB |
Front-facing Camera | 20MP |
Mobile OS | Android 15.0 |
Bluetooth version | Bluetooth 5.4 |
Display technology | AMOLED |
Number of SIM | Dual SIM |
Phone connections | Bluetooth/NFC/Wi-Fi |
Data standards | 2G, 3G, 4G, 5G |
Video recording resolution | 3840 x 2160 |
Removeable battery | No |
Main camera f number | f/1.5 + f/2.2 |
Front camera f number | f/2.2 |
Charging power (max) | 90 Watts |
Input/Output connectors | |
USB-C | 1 |
Interface | |
Bluetooth | Yes |
Shipping/Package Box Dimensions | |
Shipping Box Width | 23 cm |
Shipping Box Depth | 41 cm |
Shipping Box Height | 22.5 cm |
Shipping Box Weight | 8.85 kg |
Data | |
3G | Yes |
4G | Yes |
LTE | Yes |
Lisaks | |
Garantii | 24 kuud |