LCD Monitor | SAMSUNG | 57" | Gaming/Curved | Swivel | Height adjustable | Tilt | Matte | Panel VA | 7680x2160 | 32:9 | 240Hz | 1 ms | Speakers | Colour Black / White | LS57CG952NUXEN
- Tootja: SAMSUNG
- Mudel: LS57CG952NUXEN
- Saadavus: Laos
57" Odyssey Neo G9 G95NC
Peamised omadused | |
Unit Calculated Weight | 27.5 kg |
Product Net Weight | 19 kg |
Colour | Black / White |
Screen size | 57" |
Speakers | Yes |
Screen form factor | 32:9 |
Contrast | 2500:1 |
Response time | 1 ms |
Viewing angle horizontal | 178 degrees |
Viewing angle vertical | 178 degrees |
Native resolution | 7680x2160 |
Unit Calculated Volume | 0.33495 cubm |
Dynamic contrast (DCR) | Mega Contrast |
Display surface | Matte |
Brightness | 350 |
Panel type | VA |
Refresh rate | 240Hz |
Monitor features | Curved/Gaming |
Energy efficiency class | G |
Standby consumption | 0.5 Watts |
Energy consumption, standard | 59 kWh/1000h |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1590395/fiches?language=EN |
EPREL Registration Number | 1.5904e+006 |
EPREL Version Number | 1 |
Input/Output connectors | |
HDMI | 3 |
DisplayPort | 1 |
Headphones jack | 1 |
Interface | |
Bluetooth | Yes |
USB 2.0 | 2 |
Shipping/Package Box Dimensions | |
Shipping Box Width | 55 cm |
Shipping Box Depth | 145 cm |
Shipping Box Height | 42 cm |
Shipping Box Weight | 27.5 kg |
Wireless connections | |
Wireless LAN | Yes |
Stand | |
Swivel | Yes |
Height adjustable | Yes |
Tilt | Yes |
Lisaks | |
Garantii | 24 kuud |
VESA mounting interface | |
200 mm x 200 mm | Yes |
Unit Dimensions | |
Width | 1327.5 mm |
Height | 601 mm |
Depth | 499.6 mm |
CnCode | |
CnCode | 85285291 |