75“ LG NanoCell TV
Основные характеристики | |
Unit Net Weight | 36.9 kg |
Max resolution | 3840x2160 |
Screen size | 75" |
Speakers | Yes |
Screen form factor | 16:9 |
Speaker Output Power | 10W + 10W Watts |
Refresh rate | 50 Hz |
TV features | 4K/Smart |
TV screen metric size | 189cm |
Energy efficiency class | G |
Energy consumption, standard | 138 kWh/1000h |
TV Operating System | webOS |
Input/Output connectors | |
Optical S/PDIF | 1 |
RJ45 | 1 |
HDMI | 4 |
RF-In | 2 |
CI Slot | 1 |
Interface | |
Bluetooth | Yes |
USB 2.0 | 2 |
Wireless connections | |
Wireless LAN | Yes |
Дополнительно | |
Гарантия | 12/24 kuud |
VESA mounting interface | |
600 mm x 400 mm | Yes |
Unit Dimensions | |
Width | 1675 mm |
Height | 1029 mm |
Depth | 359 mm |