Philips DST8041/80
Основные характеристики | |
Unit Calculated Weight | 2.06 kg |
Product Net Weight | 1.5 kg |
Units per Shipping Box | 1 |
Colour | Black / Gold |
Cord length | 2.5 m |
Unit Calculated Volume | 0.008085 cubm |
Model | DST8041/80 |
Power consumption | 3000 Watts |
Water tank capacity | 0.35 l |
Steam boost | 260 g/min |
Iron features | Anti-calc/Auto-off/Comfort handle/Drip-stop/Precision tip/Water spray |
Shipping/Package Box Dimensions | |
Shipping Box Width | 33 cm |
Shipping Box Depth | 14 cm |
Shipping Box Height | 17.5 cm |
Shipping Box Weight | 2.06 kg |
Дополнительно | |
Гарантия | 12/24 kuud |
CnCode | |
CnCode | 85164000 |