SOLAR PANEL 435W/JKM435N-54HL4R-V JINKO
- Tootja: JINKO SOLAR
- Mudel: JKM435N-54HL4R-V
- Saadavus: Hetkel otsas
Jinko Solar, Tiger Neo 54HL 435W, N Type, Silver Frame, Mono, Module Eff.21.77%, T(Pmpp) -0.29%/C, 3 diodes, 1200mm cables, 22kg, 1762 x 1134 x 30, 15-year Product & 30-year Linear Power Manufacturer (Tier 1) Warranty
Peamised omadused | |
Unit Net Weight | 22 kg |
Model | Tiger Neo 54HL 435W |
Wattage | 435 Watts |
Dimensions | 1762 x 1134 x 30 |
Operating temperature range | -40 ~+85 C |
Voltage | 32.59 |
Cable length | 1200mm |
Max current | 13.35 A |
Open circuit voltage | 39.16 V |
Cell type | N type Mono-crystalline |
Number of cells | 108 |
Front glass thickness | 3.2 mm |
Frame technology | Anodized Aluminium Alloy |
Module efficiency | 21.77% |
Short circuit current | 13.8 A |
Solar panel type | Rigid |
Maximum system voltage | 1000/1500VDC (IEC) |
Temperature coefficient (Pmpp) | 0.29%/C |
Frame colour | Silver |
Shipping/Package Box Dimensions | |
Shipping Box Width | 112.5 cm |
Shipping Box Depth | 178 cm |
Shipping Box Height | 123.5 cm |
Shipping Box Weight | 831 kg |
Lisaks | |
Garantii | 24 kuud |
CnCode | |
CnCode | 85414300 |
Sildid: solar panel 435wjkm435n-54hl4r-v jinko, jkm435n-54hl4r-v, jinko solar, paikesepaneelid