Otsing
CASE FAN 120MM/AX120 PRO BLACK 3 IN 1 MONTECH
AX120 PRO | 120 mm | Type Fan | Suitable location Computer case | Noise level (high speed) 25.4 dB | Maximum airflow 72.3 cfm | Pulse-width modulation (PWM) support Yes | Bearing type Rifle bearing | Fan speed (max) 1600 RPM | Colour Black | Illumination LED Yes | Fan connector 3-pin + 4-pin..
CASE FAN 120MM/AX120 PRO WHITE 3 IN 1 MONTECH
AX120 PRO | 120 mm | Type Fan | Suitable location Computer case | Noise level (high speed) 25.4 dB | Maximum airflow 72.3 cfm | Pulse-width modulation (PWM) support Yes | Bearing type Rifle bearing | Fan speed (max) 1600 RPM | Colour White | Illumination LED Yes | Fan connector 3-pin + 4-pin..
CASE FAN 120MM/RX120 PRO BLACK 3 IN 1 MONTECH
RX120 PRO | 120 mm | Type Fan | Suitable location Computer case | Rotational speed (max) 1600 RPM | Noise level (high speed) 27.8 dB | Maximum airflow 72.3 cfm | Pulse-width modulation (PWM) support Yes | Bearing type Hydro Dynamic Bearing (HDB) | Fan speed (max) 1760 RPM | Colour White | Illumination LED Yes | Illumination colour Blue/Multi/Green/..
CASE FAN 120MM/RX120 PRO WHITE 3 IN 1 MONTECH
RX120 PRO | 120 mm | Type Fan | Suitable location Computer case | Rotational speed (max) 1600 RPM | Noise level (high speed) 27.8 dB | Maximum airflow 72.3 cfm | Pulse-width modulation (PWM) support Yes | Bearing type Hydro Dynamic Bearing (HDB) | Fan speed (max) 1760 RPM | Colour White | Illumination LED Yes | Illumination colour Blue/Multi/Green/..
Keyboard LENOVO ThinkPad X100, X100E, X120, X120E, Edge E10, E11
Notebook keyboard for Lenovo Thinkpad X100, X100E, X120, X120E, Edge E10, E1. Compatible computer models: Lenovo ThinkPad X100. Lenovo ThinkPad X100E. Lenovo ThinkPad X120. Lenovo ThinkPad X120E. Lenovo ThinkPad Edge E10. Lenovo ThinkPad Edge E11. Compatible part numbers: 02M0MF. 142350-001. 45N2939. 45N2980. 60Y98889. 60Y9917. 60Y9935. 60Y9987...
LCD Screen 16.0", 1920x1200, WUXGA, LED, SLIM, matte, 40pin (right), A+
LCD screen 16'' 1920x1200 WUXGA, WLED, SLIM, matte, 40pin EDP, A+ Model: B160UAN01.P Compatibility: Asus Rog Zephyrus M16 series. Asus Rog Zephyrus M16 Gu603. Asus Rog Zephyrus M16 GU603ZM. Asus Rog Zephyrus GU603ZE. Asus Rog Zephyrus GU603ZM. Asus Rog Zephyrus M16 GU603ZW. Asus Rog Zephyrus GU603ZX . Asus Rog Zephyrus NV160WUM-NX3. Asus TUF G..
LCD sreen 14.0" 1920x1200, LED, SLIM, glossy, 30pin (right), A+
Laptop screen 14.0" 1920x1200, FHD, OLED, SLIM, glossy, 30pin (right), A + Model : ATNA40CT01. Compatibility: ATNA40CT01-0. Lenovo 5D11K06153. 5D11K06153. SD11K06152. HQ HQ2010744J007. Lenovo Yoga Slim 6 14IAP8 82WU Lenovo Yoga Slim 6 14IRP8 82WV Lenovo Yoga Slim 6 14APU8 82X3 Lenovo Yoga Slim 6 14IRH8 83E0 Lenovo Yoga Slim 6 14IAP..
Notebook screen 14.0", 1920x1200, 60Hz, matte, 30pin (right), IPS
LCD screen 14.0" 1920x1200 WUXGA, WLED, 60Hz, Slim, IPS, matte, 30pin (right), A+. Model: NV140WUM-N43. Compatibility: BOE NV140WUM-N43. NV140WUM-N42. NV140WUM-N44. NE140WUM-N62. Lenovo ThinkPad 14" 16:10 T14 series. Lenovo ThinkPad 14" 16:10 T14s series. Lenovo ThinkPad 14" 16:10 P14s series. The list of compatible models may be n..
Notebook|ACER|Aspire|Go Spin 14|AGSP14-31PT-C72L|CPU Intel N-Series|N150|800 MHz|14"|Touchscreen|1920x1200|RAM 16GB|LPDDR5|SSD 512GB|IntelGraphics|Integrated|ENG|Windows 11 Home|Pure Silver|1.54 kg|NX.J3UEL.001
Aspire | Go Spin 14 | Intel® N | N150 | 14 " | 1920 x 1200 pixels | IPS | Touchscreen Yes | Hybrid (2-in-1) | Colour Silver | RAM 16 GB | LPDDR5-SDRAM | Not available | On-board graphics card Yes | On-board graphics card model Intel® Graphics | Wi-Fi Wi-Fi 6 (802.11ax) | Bluetooth Yes | OS installed Windows 11 Home | Weight 1.54 kg..
Notebook|ASUS|ExpertBook|B3|B3604CMA-Q91093X|CPU Core Ultra|u5-125H|1200 MHz|16"|1920x1200|RAM 16GB|DDR5|SSD 512GB|Intel Graphics|Integrated|ENG|Windows 11 Pro|Black|1.9 kg|90NX0731-M01AX0
ExpertBook | B3 | Intel Core Ultra 5 | 125H | 16 " | 1920 x 1200 pixels | Laptop | Colour Black | Market positioning Business | RAM 16 GB | DDR5-SDRAM | Not available | On-board graphics card Yes | On-board graphics card model Intel Arc Graphics | Wi-Fi Wi-Fi 6E (802.11ax) | Bluetooth Yes | Numeric keypad Yes | OS installed Windows 11 Pro | Smart c..
Notebook|ASUS|TUF|Gaming A18 (2025)|FA808UM-S8015W|CPU Ryzen 7|260|18"|1920x1200|RAM 16GB|DDR5|5600 MHz|SSD 512GB|NVIDIA GeForce RTX 5060|8GB|ENG|Windows 11 Home|Grey|2.6 kg|90NR0NN1-M003S0
TUF | Gaming A18 (2025) | AMD Ryzen™ 7 | 260 | 18 " | 1920 x 1200 pixels | IPS-Level | Laptop | Colour Black,Grey | Market positioning Gaming | RAM 16 GB | DDR5-SDRAM | Discrete graphiscs Yes | NVIDIA GeForce RTX 5060 | 8 GB | On-board graphics card Yes | On-board graphics card model AMD Radeon 780M | Wi-Fi Wi-Fi 6E (802.11ax) | Bluetooth Yes | Num..
Notebook|ASUS|VivoBook Series|18|M1807HA-S8033W|CPU Ryzen 7|260|3800 MHz|18.4"|1920x1200|RAM 16GB|DDR5|SSD 1TB|AMD Radeon Graphics|Integrated|ENG|Windows 11 Home|Blue|2.6 kg|90NB15P1-M001C0
VivoBook Series | 18 | AMD Ryzen™ 7 | 260 | 18.4 " | 1920 x 1200 pixels | IPS-Level | Laptop | Colour Blue | Market positioning Home | RAM 16 GB | DDR5-SDRAM | Not available | On-board graphics card Yes | On-board graphics card model AMD Radeon 780M | Wi-Fi Wi-Fi 6 (802.11ax) | Bluetooth Yes | Numeric keypad Yes | OS installed Windows 11 Home | Wei..
Notebook|ASUS|VivoBook Series|S14|S3407VA-LY076W|CPU Intel Core 5|210H|2200 MHz|14"|1920x1200|RAM 16GB|DDR5|SSD 512GB|Intel UHD Graphics|Integrated|ENG|Windows 11 Home|Silver|1.39 kg|90NB1681-M00700
VivoBook Series | S14 | Intel Core 5 | 210H | 14 " | 1920 x 1200 pixels | IPS-Level | Laptop | Colour Silver | Market positioning Home | RAM 16 GB | DDR5-SDRAM | Not available | On-board graphics card Yes | On-board graphics card model Intel® Graphics | Wi-Fi Wi-Fi 6 (802.11ax) | Bluetooth Yes | OS installed Windows 11 Home | Weight 1.4 kg..
Notebook|ASUS|VivoBook Series|S16|M3607HA-RP011W|CPU AMD Ryzen 5|220|3200 MHz|16"|1920x1200|RAM 16GB|DDR5|SSD 512GB|AMD Radeon Graphics|Integrated|ENG|Windows 11 Home|Grey|1.8 kg|90NB16F1-M009T0
VivoBook Series | S16 | AMD Ryzen™ 5 | 220 | 16 " | 1920 x 1200 pixels | IPS-Level | Laptop | Colour Grey | Market positioning Home | RAM 16 GB | DDR5-SDRAM | Not available | On-board graphics card Yes | On-board graphics card model AMD Radeon 740M | Wi-Fi Wi-Fi 6 (802.11ax) | Bluetooth Yes | Numeric keypad Yes | OS installed Windows 11 Home | Weig..
Notebook|ASUS|VivoBook Series|S16|M3607HA-RP030W|CPU AMD Ryzen 5|220|3200 MHz|16"|1920x1200|RAM 16GB|DDR5|SSD 1TB|AMD Radeon Graphics|Integrated|ENG|Windows 11 Home|Grey|1.8 kg|90NB16F1-M002W0
VivoBook Series | S16 | AMD Ryzen™ 5 | 220 | 16 " | 1920 x 1200 pixels | IPS-Level | Laptop | Colour Grey | Market positioning Home | RAM 16 GB | DDR5-SDRAM | Not available | On-board graphics card Yes | On-board graphics card model AMD Radeon 740M | Wi-Fi Wi-Fi 6 (802.11ax) | Bluetooth Yes | Numeric keypad Yes | OS installed Windows 11 Home | Weig..
