LCD Monitor | SAMSUNG | 32" | Business | Panel IPS | 2560x1440 | 16:9 | 5 ms | Swivel | Pivot | Height adjustable | Tilt | LS32D600UAUXEN
- Производитель: SAMSUNG
- Модель: LS32D600UAUXEN
- Наличие: Есть в наличии
32' ViewFinity S6 S60UD QHD Monitor
Основные характеристики | |
Unit Net Weight | 7.2 kg |
Screen size | 32" |
Screen form factor | 16:9 |
Contrast | 1000:1 |
Response time | 5 ms |
Viewing angle horizontal | 178 degrees |
Viewing angle vertical | 178 degrees |
Displayable colours | 1070 million |
Native resolution | 2560x1440 |
Dynamic contrast (DCR) | Mega Contrast |
Brightness | 350 |
Panel type | IPS |
Monitor features | Business |
Energy efficiency class | E |
Standby consumption | 0.5 Watts |
Energy consumption, standard | 26 kWh/1000h |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1946434/fiches?language=EN |
EPREL Registration Number | 1.94643e+006 |
EPREL Version Number | 1 |
Input/Output connectors | |
RJ45 | 1 |
HDMI | 1 |
DisplayPort | 2 |
Headphones jack | 1 |
USB-C | 1 |
Interface | |
USB 3.0 | 3 |
Shipping/Package Box Dimensions | |
Shipping Box Width | 16 cm |
Shipping Box Depth | 80 cm |
Shipping Box Height | 54 cm |
Shipping Box Weight | 10 kg |
Stand | |
Swivel | Yes |
Pivot | Yes |
Height adjustable | Yes |
Tilt | Yes |
Дополнительно | |
Гарантия | 24 kuud |
VESA mounting interface | |
100 mm x 100 mm | Yes |
Unit Dimensions | |
Width | 713.9 mm |
Height | 585 mm |
Depth | 220 mm |