LCD Monitor | SAMSUNG | 27" | Business | Panel IPS | 2560x1440 | 16:9 | 5 ms | Swivel | Pivot | Height adjustable | Tilt | LS27D600UAUXEN
- Производитель: SAMSUNG
- Модель: LS27D600UAUXEN
- Наличие: Нет в наличии
27'' ViewFinity S6 S60UD QHD Monitor
Основные характеристики | |
Unit Net Weight | 6.1 kg |
Screen size | 27" |
Screen form factor | 16:9 |
Contrast | 1000:1 |
Response time | 5 ms |
Viewing angle horizontal | 178 degrees |
Viewing angle vertical | 178 degrees |
Displayable colours | 1070 million |
Native resolution | 2560x1440 |
Dynamic contrast (DCR) | Mega Contrast |
Brightness | 350 |
Panel type | IPS |
Monitor features | Business |
Energy efficiency class | E |
Standby consumption | 0.5 Watts |
Energy consumption, standard | 20 kWh/1000h |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1946432/fiches?language=EN |
EPREL Registration Number | 1.94643e+006 |
EPREL Version Number | 1 |
Input/Output connectors | |
RJ45 | 1 |
HDMI | 1 |
DisplayPort | 2 |
Headphones jack | 1 |
USB-C | 1 |
Interface | |
USB 3.0 | 3 |
Stand | |
Swivel | Yes |
Pivot | Yes |
Height adjustable | Yes |
Tilt | Yes |
Дополнительно | |
Гарантия | 24 kuud |
VESA mounting interface | |
100 mm x 100 mm | Yes |
Unit Dimensions | |
Width | 612.9 mm |
Height | 556.6 mm |
Depth | 220 mm |
CnCode | |
CnCode | 85285291 |
lcd monitor samsung 27 business panel ips 2560x1440 169 5 ms swivel pivot height adjustable tilt ls27d600uauxen, ls27d600uauxen, samsung, monitory