Outdoor Station for villa VTO9541D-S2
3 x 357.10 € / kuus.
178.55 € / kuus.
- 3G/4G Routers
- Access Cards
- Access Control
- Action Camera Accessories
- Action Cameras
- Additional Modules
- Air Conditioners
- Air Fryer Accessories
- Air Fryers
- Alarm Clocks
- All In One
- All-in-One Computers
- Antennas And Accessories
- Ash Vacuums
- Audio Cables
- Backpacks
- Bakeware
- Batteries
- Batteries For UPS
- Beard Trimmers
- Binding Machines
- Blenders
- Body Groomers/Shavers
- Bridges & Repeaters
- Cable Organizers
- Camping Lanterns
- Car Accessories
- Car Audio Systems
- Car Compressors
- Car FM Transmitters
- Car Video recorders
- Carpet Cleaning Machines
- Case Mods &Parts
- Cases
- Casseroles
- CCTV camera accessories
- CCTV Camera Lenses
- Celluar Network Devices
- Chargers
- Children's Tablets
- Cleaning Products
- Coffee Maker Accessories
- Coffee Makers
- Compact Photocameras
- Computer Desks
- Conference Systems
- Consoles
- Control Panels
- Cooling Accessories
- Cooling Parts
- Cordless Tools' Batteries
- CPU
- CPU Coolers
- Dehumidifiers
- Desk Pads
- Desktop Computers
- Desktop POS
- Detectors
- Digitizers
- Disk Arrays
- DisplayPort Cables
- Door Entry Video Systems
- Drone Accessories
- Drones
- DVD Recordable Media
- DVI Cables
- DVR
- E-Reader Accessories
- E-Reader Cases
- E-Readers & Accessories
- Egg Boilers
- Electric Car Charging
- Electric Grills
- Electric Patio Cleaner
- Electric Toothbrushes
- Electric Window Cleaners
- Epilators
- Extended Warranty
- Fan Heaters
- Fans
- Feature Phones
- Fire Alarm Accessories
- Fitness Bands
- Food Processors
- Food Waste Disposer
- French Presses
- Frypans
- Games
- Gaming &Office Chairs
- Gaming Accessories
- Gaming Controllers
- Garment Steamers
- Gateways/Controllers
- Gimbal Accessories
- Gimbals
- Grass Trimmers
- Hair Clippers
- Hair Dryers
- Hair Straighteners
- Hair Stylers
- Handheld PDA
- Handheld Vacuums
- HDCVI Cameras
- HDD Desktop
- HDD Enterprise SAS
- HDD Enterprise SATA
- HDD External 2.5"
- HDD External 3.5"
- HDD Mobile SATA
- HDD Video Surveillance
- HDD/SSD Mounting
- Head-Mounted Displays
- Headphone/Headset Accessories
- Headphones
- Headsets
- High Pressure Washers
- Home Audio
- Home Automation
- Hospitality TVs
- Humidifiers
- I/O Cards & Adapters
- Illumination
- Illumination Accessories
- InfiniBand &Fiber Optic Cables
- Inkjet Supplies
- Input Device Accessories
- Instant Cameras
- Interactive Whiteboards
- Interface Cards/Adapters
- Interface Hubs
- Internal PC Cables
- IP Video Accessories
- Irons
- JBOD
- Juice Extractors
- Kettles
- Keyboards
- Keypads
- Kiosk SCO
- Kitchenware
- Komponenti
- KVM SWITCHES
- Laser Printer Supplies
- Laser Printers
- Lawn Mower Accessories
- Lawn Mowers
- Leaf Blowers
- LFD Monitors
- Light Bulbs
- Light Hair Removers
- Lightning Cables
- Loudspeakers
- Luggage
- Mainboards
- Mainboards for AMD CPUs
- Mainboards for Intel CPUs
- Media Convertors &Modules
- Media Players
- Memory
- Memory Card Readers
- Memory DIMM
- Memory SODIMM
- Microphone Stands
- Microphones
- Microwaves
- Milk Frothers & Warmers
- Mini Desktop Computers
- Mini Ovens
- Mixers
- Mobile Device Keyboards
- Mobile POS
- Modems
- Monitor Accessories
- Monitor/TV Mount Accessories
- Monitors
- Mounts And Stands
- Mouse Devices
- Mouse Pads
- MP3 Players
- Multicookers
- Multivide
- NAS
- Navigation Accessories
- Navigation Systems
- Net Interconnect Cards
- Net Switch Components
- Net Switch Modules
- Net Transceiver Modules
- Network Audio
- Network Cables
- Network Cameras
- Network Equipmment Spare Parts
- Notebook Accessories
- Notebook Bags
- Notebook Chargers
- Notebook Docks
- Notebooks
- NUCs
- Numeric Keypads
- NVR
- Office
- Operating Systems
- Optical Disk Drives
- Oral Irrigators
- Other
- Other Appliances
- Other Beauty Appliances
- Other Components
- Other Multimedia
- Other Office Products
- Outdoor Networking
- Paper Shredder Accessories
- PC Power Cables
- Perifērija
- Pet Cameras
- Pet Care & Hygiene
- Pet Feeders & Drinkers
- Phone Accessories
- Phone Car Mounts
- POE Devices
- Portable Game Consoles
- Portable lamps
- Portable TVs & Monitors
- POS Accessories
- POS Printers
- POS Products
- Power Adapters & Inverters
- Power Station Accessories
- Power Stations
- Power Strips
- Powerline
- Precision Trimmers
- Presenters
- Printer Drums
- Procesori
- Projector Accessories
- Projector Mounts
- Projectors & Screens
- Promotional/Marketing
- Rack Mounting Parts
- Rack Power Distribution
- Racks, Cabinets & Accessories
- Refrigerators
- Remote Controlers
- RFID Tags
- Robots
- Routers
- Rugged Notebook Accessories
- Rugged Notebooks
- Rugged Tablet Accessories
- Rugged Tablets
- Sandwich Makers
- Scanners
- Scooters
- Screwdrivers
- Security Accessories
- Security Screening
- Security Systems PSU
- Serial Cables
- Server Cables
- Server CPU
- Server Disk Drive Controllers
- Server OS & Applications
- Server Parts
- Server PSU
- Servers
- Shavers
- Shoe & Clothes Care
- Shredders
- Signage Display Mounts
- Sirens
- Smart Card Readers
- Smart Light Fixtures
- Smart TV Boxes
- Smart TV Dongles
- Smart Watches
- Smartphone Covers & Cases
- Smartphones
- Sneeze Guards
- Solar Inverters
- Solar Panels
- Sound Cards
- Soundbar Speakers
- Speaker Accessories
- Speaker Mounts
- Speaker Sets
- Speakers
- Sports and Fitness Accessories
- SSD Enterprise PCI-E
- SSD Enterprise SAS
- SSD Enterprise SATA
- SSD External
- SSD M.2
- SSD SATA
- Standalone code locks
- Standing Desk Frames
- Steam Cleaners
- Steam Ironing Stations
- Stick Vacuums &Electric Brooms
- Storage Drive Enclosures
- Storage Media Accessories
- Storage Memory
- Storage Software
- Surge Protectors
- Sweepers
- Swimming Pools & Accessories
- Switches
- System & VGA Coolers
- Tablet Accessories
- Tablet Sleeves
- Tablets
- Teapots
- Telephones
- Thunderbolt Cables
- Tīkla produkti
- Toasters
- Tools
- Toothbrush Heads
- Trusted Platform Modules
- TV & Video Equipment
- TV Mount Accessories
- TV Mounts & Stands
- TV Sets
- UPS For Workstations
- UPS Racks & Accessories
- USB Cables
- USB Flash Drives
- USB Graphics Adapters
- USB Hubs
- Vacuum Cleaner Accessories
- Vacuum Cleaners
- Vacuum Cleaners Robots
- Vacuum Robot Accessories
- VGA Cables
- Video Cable Adapters
- Video Cards
- Video Conference Monitors
- Video Graphics Cables
- Video Surveillance Software
- Video Wall Displays
- VoIP
- Waffle Irons
- Water Pumps & Washers
- Web Cameras
- Windows Cleaning Robots
- Windows Retail
- Wired Network Adapters
- Wireless Access Points
- Wireless Cameras
- Wireless Mesh Wi-Fi Systems
- Wireless Network Adapters
- Wireless Network Controllers
- Wireless Range Extenders
- Wireless Routers
- Workspace Ergonomics
- Wrist Rests
- Пластик (Filament)
Teie ostukorv on tühi!
Kirjeldus
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Protocol | IPv4, DNS, RTSP, RTP, TCP, UDP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Type | Touch screen QWERTY keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 10 inch LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 800(H)×1280(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.8" 2MP CMOS low illumination dual camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 94.16°, V: 49.57°, D: 113.65° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50Hz: 60Hz: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 256Kbps–2048Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Encoding | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in 1.5 W speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator | Card Swiping Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Methods | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Remote/Password/Fingerprint/Face unlock/Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Words can be played on the outdoor station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Photos and Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 3cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Range | 0.3m–3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Configuration | Anti-fake Threshold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Verification Accuracy | >99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Speed | ?0.2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Sensor Type | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Recognition Time | ?1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | Metal frame/Tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Image Capacity | 100, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 (input or output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output Port | 1, 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1, normally open or closed by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 1 RJ45, 1 10M/100M/1000M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card(up to 64GB reserved for software ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP65 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Unlock Mode | User password/public password/duress password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Method | Wall mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE, FCC, IK, IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Flush mount plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 475.8mm×174.8mm×57.3mm (18.73"×6.88"×2.56") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IK07; IP65 (Apply silica gel to gaps between the device and the wall.Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ?5W (standby), ?18W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.2kg (4.85 lb); Gross Weight 2.67kg (5.89 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | VTO9541D-S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item specifics
- IK код IK07
- International Protection (IP) код IP65
- Автоматическая регулировка усиления Да
- Вес 2,2 kg
- Встроенные колонки Да
- Встроенный микрофон Да
- Высота 475,8 mm
- Выходное напряжение адаптера переменного тока 12 V
- Выходной ток адаптера 2 A
- Глубина 57,3 mm
- Громкоговоритель Да
- Диагональ экрана 25,4 cm (10")
- Диапазон относительной влажности при эксплуатации 10 - 90%
- Диапазон температур при эксплуатации -30 - 60 °C
- Кодеки голоса G.711u
- Количество в упаковке 1 шт
- Количество колонок 1
- Количество поддерживаемых дисплеев 1
- Количество портов Ethernet LAN ( RJ-45) 1
- Максимальная частота кадров 30 fps
- Максимальное количество поддерживаемых камер 2
- Масса брутто 2,67 kg
- Материал корпуса Металл, Закаленное стекло
- Мегапиксели 2 MP
- Минимальное количество для заказа 1 шт
- Мощность динамика 1,5 W
- Назначение Вне помещения
- Наружный блок в комплекте Да
- Настенный Да
- Ночное видение Да
- Питание по Ethernet (PoE) Да
- Поддерживаемое размещение Вертикально
- Поддерживаемые видеоформаты 720p, 1080p
- Поддерживаемые сетевые протоколы IPv4, FTP, DNS, RTSP, RTP, TCP, UDP, SIP
- Поддерживаемый видеоформат H.264
- Потребляемая мощность 100 mA
- Потребляемая мощность (в обычном режиме) 18 W
- Потребляемая мощность (в режим ожидания) 5 W
- Протоколы VoIP IPv4, FTP, DNS, RTSP, RTP, TCP, UDP, SIP
- Размер оптического сенсора 25,4 / 2,8 mm (1 / 2.8")
- Разрешение экрана 800 x 1280 пикселей
- Свивка кабеля 10/100/1000Base-T(X)
- Сенсорный экран Да
- Сканер RFID Да
- Сканер отпечатков пальцев Да
- Скорость передачи данных Ethernet LAN 10,100,1000 Мбит/с
- Соответствие требованиям экологически безопасного развития Да
- станция управления дверью Да
- Технолигия дисплея ЖК
- Технология подключения Проводная
- Тип Ethernet интерфейса Гигабитный Ethernet
- Тип питания наружного блока Постоянный ток
- Тип сенсора CMOS
- Тип сенсорного экрана Емкостный
- Тип управления Сенсорный
- Угол обзора по вертикали 49,57°
- Угол обзора по горизонтали 94,16°
- Установленная операционная система Linux
- Функция обнаружения движения Да
- Цвет товара Серый
- Цветной Да
- Ширина 174,8 mm
- Эффект устранения шума Да
- Compliance certificates CE, Федеральная комиссия по связи (ФКС)
