IP network camera 4MP HFW3441T-ZS-S2 Black
3 x 76.82 € / kuus.
38.41 € / kuus.
- 3G/4G Routers
- Access Cards
- Access Control
- Action Camera Accessories
- Action Cameras
- Adapteri
- Additional Modules
- Air Conditioners
- Air Fryer Accessories
- Air Fryers
- Alarm Clocks
- All In One
- All-in-One Computers
- Antennas And Accessories
- Ash Vacuums
- Atmiņa
- Audio
- Audio Cables
- Backpacks
- Bakeware
- Batteries
- Batteries For UPS
- Beard Trimmers
- Binding Machines
- Blenders
- Body Groomers/Shavers
- Bridges & Repeaters
- Cabinets
- Cable Organizers
- Camping Lanterns
- Car Accessories
- Car Audio Systems
- Car Compressors
- Car FM Transmitters
- Car Video recorders
- Carpet Cleaning Machines
- Case Mods &Parts
- Cases
- Casseroles
- CCTV camera accessories
- CCTV Camera Lenses
- Celluar Network Devices
- Chargers
- Children's Tablets
- Cietie diski
- Cleaning Products
- Coffee Maker Accessories
- Coffee Makers
- Compact Photocameras
- Computer Desks
- Conference Systems
- Consoles
- Control Panels
- Cooling Accessories
- Cooling Parts
- Cordless Tools' Batteries
- CPU
- CPU Coolers
- Datu nesēji
- Dehumidifiers
- Desk Pads
- Desktop Computers
- Desktop POS
- Detectors
- Digitizers
- Disk Arrays
- DisplayPort Cables
- Door Entry Video Systems
- Drone Accessories
- Drones
- DVD Recordable Media
- DVI Cables
- DVR
- E-Reader Accessories
- E-Reader Cases
- E-Readers & Accessories
- Egg Boilers
- Electric Car Charging
- Electric Grills
- Electric Patio Cleaner
- Electric Toothbrushes
- Electric Window Cleaners
- Epilators
- exploitation
- Extended Warranty
- Fan Heaters
- Fans
- Feature Phones
- Fire Alarm Accessories
- Fitness Bands
- Food Processors
- Food Waste Disposer
- French Presses
- Frypans
- Galda datori
- Games
- Gaming &Office Chairs
- Gaming Accessories
- Gaming and Toys
- Gaming Controllers
- Garment Steamers
- Gateways/Controllers
- Gimbal Accessories
- Gimbals
- Grass Trimmers
- Hair Clippers
- Hair Dryers
- Hair Straighteners
- Hair Stylers
- Handheld PDA
- Handheld Vacuums
- HDCVI Cameras
- HDD Desktop
- HDD Enterprise SAS
- HDD Enterprise SATA
- HDD External 2.5"
- HDD External 3.5"
- HDD Mobile SATA
- HDD SATA 2.5"
- HDD Video Surveillance
- HDD/SSD Mounting
- Head-Mounted Displays
- Headphone/Headset Accessories
- Headphones
- Headsets
- Health Care Solutions
- High Pressure Washers
- Home Audio
- Home Automation
- Hospitality TVs
- Humidifiers
- I/O Cards & Adapters
- IDS
- Illumination
- Illumination Accessories
- InfiniBand &Fiber Optic Cables
- Inkjet Supplies
- Input Device Accessories
- Instant Cameras
- Interactive Whiteboards
- Interface Cards/Adapters
- Interface Hubs
- Internal PC Cables
- IP Video Accessories
- Irons
- JBOD
- Juice Extractors
- Kabeļi
- Kettles
- Keyboards
- Keypads
- Kiosk SCO
- Kitchenware
- Klaviatūras un peles
- Komponenti
- Kūleri
- KVM SWITCHES
- Large Home Appliances
- Laser Printer Supplies
- Laser Printers
- Lawn Mower Accessories
- Lawn Mowers
- Leaf Blowers
- LED Lighting
- LFD Monitors
- Light Bulbs
- Light Hair Removers
- Lightning Cables
- Loudspeakers
- Luggage
- Mainboards
- Mainboards for AMD CPUs
- Mainboards for Intel CPUs
- Media Convertors &Modules
- Media Players
- Memory
- Memory Card Readers
- Memory DIMM
- Memory Flash
- Memory SODIMM
- Microphone Stands
- Microphones
- Microwaves
- Milk Frothers & Warmers
- Mini Desktop Computers
- Mini Ovens
- Mixers
- Mobile Device Keyboards
- Mobile POS
- Modems
- Monitor Accessories
- Monitor/TV Mount Accessories
- Monitori un TV
- Monitors
- Mounting Kits
- Mounts And Stands
- Mouse Devices
- Mouse Pads
- MP3 Players
- Multiboard
- Multicookers
- Multivide
- Multivides komponenti
- NAS
- Navigation Accessories
- Navigation Systems
- Net Accessories
- Net Cameras
- Net Interconnect Cards
- Net Switch Components
- Net Switch Modules
- Net Transceiver Modules
- Network Audio
- Network Cables
- Network Cameras
- Network Equipmment Spare Parts
- Notebook Accessories
- Notebook Bags
- Notebook Chargers
- Notebook Docks
- Notebooks
- NUCs
- Numeric Keypads
- NVR
- Office
- Operating Systems
- Optical Disc Drives
- Optical Disk Drives
- Oral Irrigators
- Other
- Other Appliances
- Other Beauty Appliances
- Other Components
- Other Multimedia
- Other Office Products
- Outdoor Networking
- Pamatplates
- Paper Shredder Accessories
- PC Power Cables
- Perifērija
- Pet Cameras
- Pet Care & Hygiene
- Pet Feeders & Drinkers
- Phone Accessories
- Phone Car Mounts
- POE Devices
- Portable Game Consoles
- Portable lamps
- Portable TVs & Monitors
- Portatīvie datori
- POS Accessories
- POS Printers
- POS Products
- Power Adapters & Inverters
- Power Cables
- Power Station Accessories
- Power Stations
- Power Strips
- Powerbanks
- Powerline
- Precision Trimmers
- Presenters
- Printer Drums
- Procesori
- Projector Accessories
- Projector Mounts
- Projectors & Screens
- Promotional/Marketing
- Rack Mounting Parts
- Rack Power Distribution
- Racks, Cabinets & Accessories
- Refrigerators
- Remote Controlers
- RFID Tags
- Robotic Solutions
- Robots
- Routers
- Rugged Notebook Accessories
- Rugged Notebooks
- Rugged Tablet Accessories
- Rugged Tablets
- Sandwich Makers
- Savienotāji
- Scanners
- Scooters
- Screwdrivers
- Security Accessories
- Security Screening
- Security Systems PSU
- Serial Cables
- Server Cables
- Server CPU
- Server Disk Drive Controllers
- Server OS & Applications
- Server Parts
- Server PSU
- Serveri
- Servers
- Services AVAD
- Shavers
- Shoe & Clothes Care
- Shredders
- Signage Display Mounts
- Sirens
- Small Home Appliances
- Smart Card Readers
- Smart Devices
- Smart Light Fixtures
- Smart TV Boxes
- Smart TV Dongles
- Smart Watches
- Smartphone Covers & Cases
- Smartphones
- Sneeze Guards
- Solar Inverters
- Solar Panels
- Sound Cards
- Soundbar Speakers
- Speaker Accessories
- Speaker Mounts
- Speaker Sets
- Speakers
- Sports and Fitness Accessories
- SSD
- SSD Enterprise PCI-E
- SSD Enterprise SAS
- SSD Enterprise SATA
- SSD External
- SSD M.2
- SSD SATA
- Standalone code locks
- Standing Desk Frames
- Steam Cleaners
- Steam Ironing Stations
- Stick Vacuums &Electric Brooms
- Storage Drive Enclosures
- Storage Media Accessories
- Storage Memory
- Storage Software
- Surge Protectors
- Sweepers
- Swimming Pools & Accessories
- Switches
- System & VGA Coolers
- Tablet Accessories
- Tablet Sleeves
- Tablets
- Teapots
- Telefoni
- Telephones
- Thunderbolt Cables
- Tīkla produkti
- Toasters
- Tools
- Toothbrush Heads
- Trusted Platform Modules
- TV & Video Equipment
- TV Mount Accessories
- TV Mounts & Stands
- TV Sets
- UPS For Workstations
- UPS Racks & Accessories
- USB Cables
- USB Flash Drives
- USB Graphics Adapters
- USB Hubs
- Vacuum Cleaner Accessories
- Vacuum Cleaners
- Vacuum Cleaners Robots
- Vacuum Robot Accessories
- VGA Cables
- Video Cable Adapters
- Video Cables
- Video Cards
- Video Conference Monitors
- Video Graphics Cables
- Video kartes
- Video Surveillance Software
- Video Wall Displays
- VoIP
- Waffle Irons
- Water Pumps & Washers
- Web Cameras
- Windows Cleaning Robots
- Windows OEM
- Windows Retail
- Wired Network Adapters
- Wireless Access Points
- Wireless Cameras
- Wireless Mesh Wi-Fi Systems
- Wireless Network Adapters
- Wireless Network Controllers
- Wireless Range Extenders
- Wireless Routers
- Workspace Ergonomics
- Wrist Rests
- Пластик (Filament)
Teie ostukorv on tühi!
Kirjeldus
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3”4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) ×1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 Lux@F1.5 (Color, 30IRE) 0.0005 Lux@F1.5 (B/W, 30IRE) 0 Lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 60 m (197 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | ?14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Horizontal: 104°–27° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.8 m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 64.0 m (210.0ft) | 25.6 m (84.0 ft) | 12.8 m (42.0 ft) | 6.4 m (21.0 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 222.0 m (728.3 ft) | 88.8m (291.3 ft) | 44.4 m (145.7 ft) | 22.2 m (72.8 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional, Intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream (2688 × 1520@1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection;scene changing; intensity change; tripwire; intrusion; SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE8, IE9, IE11 Chrome Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 9.8W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.6" × 3.1" × 3.0") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 820 g (1.8lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1090 g (2.4lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
