| Compression | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Streaming Capability | 3 Streams |
| Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
| Frame Rate | Main Stream: 1920 × 1080 (1 fps–50/60 fps) |
| Sub Stream: D1 (1 fps–25/30 fps) D1 (1 fps–50/60 fps) |
| Third Stream: 1080P (1 fps–16 fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC Mode | BLC/HLC/WDR (140 dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off/On (4 Zone, Rectangle) |
| Region of Interest | Off/On (4 Zone) |
| Electronic Image Stabilization (EIS) | Yes |
| Smart Illumination | Yes |
| Defog | Yes |
| Flip | 0°/90°/180°/270° |
| Mirror | Off/On |
| Privacy Masking | Off/On (4 Area, Rectangle) |
| Audio |
| Audio Compression | G.711a, G.711Mu, AAC, G.726, G.723 |
| Alarm |
| Alarm Event | No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;abandoned object;missing object;fast moving;parking detection;loitering detection;people gathering;audio detection;people counting;face detection;voltage detection;People counting in area;Stay alarm;People No. exception detection;Queue Management |
| Network |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P |
| User/Host | 20 Users |
| Storage | NAS;FTP;SFTP;Dahua Cloud Micro SD card (support max. 256 G) |
| Browser | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
| Management Software | Smart PSS, DSS, DMSS |
| Mobile Phone | iOS, Android |
| Certifications |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Interface |
| Audio Interface | 1/1 channel In/Out |