Monitor | SAMSUNG | LS27DG610SUXEN | 27" | Gaming | Panel OLED | 2560x1440 | 16:9 | 240Hz | Matte | 0.03 ms | Swivel | Pivot | Height adjustable | Tilt | Colour Silver | LS27DG610SUXEN
- Brand: SAMSUNG
- Product Code: LS27DG610SUXEN
- Availability: In Stock
27" Odyssey OLED G6 G61SD QHD
Main characteristics | |
Unit Net Weight | 6.9 kg |
Colour | Silver |
Screen size | 27" |
Screen form factor | 16:9 |
Response time | 0.03 ms |
Viewing angle horizontal | 178 degrees |
Viewing angle vertical | 178 degrees |
Native resolution | 2560x1440 |
Display surface | Matte |
Brightness | 250 |
Panel type | OLED |
Refresh rate | 240Hz |
Monitor features | Gaming |
Energy efficiency class | G |
Standby consumption | 0.5 Watts |
Energy consumption, standard | 28 kWh/1000h |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2109441/fiches?language=EN |
EPREL Registration Number | 2.10944e+006 |
EPREL Version Number | 1 |
Input/Output connectors | |
HDMI | 2 |
DisplayPort | 1 |
Interface | |
USB 2.0 | 2 |
Shipping/Package Box Dimensions | |
Shipping Box Width | 20 cm |
Shipping Box Depth | 68 cm |
Shipping Box Height | 46 cm |
Shipping Box Weight | 9.3 kg |
Stand | |
Swivel | Yes |
Pivot | Yes |
Height adjustable | Yes |
Tilt | Yes |
Lisaks | |
Warranty | 36 kuud |
VESA mounting interface | |
100 mm x 100 mm | Yes |
Unit Dimensions | |
Width | 611.7 mm |
Height | 554.2 mm |
Depth | 263.5 mm |