MOBILE PHONE IPHONE 16 PLUS/256GB TEAL MXY53 APPLE
- Brand: APPLE
- Product Code: MXY53SX/A
- Availability: In Stock
Apple iPhone 16 Plus
Main characteristics | |
Unit Net Weight | 0.199 kg |
Colour | Teal |
Form Factor | Bar |
Screen size | 6.7" |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
Model | iPhone 16 Plus |
Dimensions | 160.9 x 77.8 x 7.8 mm |
Camera | 48MP+12MP |
Screen resolution | 2796 x 1290 |
Battery capacity | 4674 mAh |
Built-in storage | 256 GB |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
GPS / geotagging | Yes |
Battery weight | 100 g |
Memory (RAM) | 8GB |
Front-facing Camera | 12MP |
Mobile OS | iOS 18 |
Bluetooth version | Bluetooth 5.3 |
Display technology | OLED |
Number of SIM | Dual SIM |
Phone connections | Bluetooth/NFC/USB/Wi-Fi |
Data standards | 2G, 3G, 4G, 5G |
Video recording resolution | 3840 x 2160 |
Removeable battery | No |
Main camera f number | F1.6+F2.2 |
Front camera f number | F1.9 |
Wireless charging | Yes |
Input/Output connectors | |
Nano-SIM card tray | 1 |
USB-C | 1 |
Interface | |
Bluetooth | Yes |
Shipping/Package Box Dimensions | |
Shipping Box Width | 9.5 cm |
Shipping Box Depth | 18.5 cm |
Shipping Box Height | 3 cm |
Shipping Box Weight | 0.38 kg |
Data | |
3G | Yes |
LTE | Yes |
5G | Yes |
Lisaks | |
Warranty | 12/24 kuud |