4K UHD Signage
- Resolution : 3,840 × 2,160 (UHD)
- Brightness : 500 nits (Typ.)
- Bezel Width : 8.9 mm (T/R/L), 12.9 mm (B)
- webOS Smart Platform
- Brightness : 500 nits (Typ.)
- Bezel Width : 8.9 mm (T/R/L), 12.9 mm (B)
- webOS Smart Platform
Main characteristics | |
Unit Calculated Weight | 20.5 kg |
Product Net Weight | 16.1 kg |
Units per Shipping Box | 1 |
Included Accessories | Remote Controller, Power Cord, QSG, Regulation Book, Phone to RS-232C Gender, Cable Holder (2 ea), AC Cord Holder |
Screen size | 55" |
Screen form factor | 16:9 |
Contrast | 1200:1 |
Response time | 8 ms |
Viewing angle horizontal | 178 degrees |
Viewing angle vertical | 178 degrees |
Displayable colours | 1070 million |
Native resolution | 3840x2160 |
Power supply | Inbuilt |
Battery | AAA x2 |
Unit Calculated Volume | 0.167443 cubm |
Model | 55UH5N-M |
Dynamic contrast (DCR) | 1000000:1 |
Touchscreen | Yes |
Brightness | 500 |
Panel type | IPS |
Refresh rate | 60 |
Energy efficiency class | G |
Standby consumption | 0.5 Watts |
Energy consumption, standard | 102.5 kWh/1000h |
Operation time hours/day | 24/7 |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2194778/fiches?language=EN |
EPREL Registration Number | 2.19478e+006 |
EPREL Version Number | 1 |
Input/Output connectors | |
RS232 | 1 |
RJ45 | 1 |
HDMI | 2 |
DisplayPort | 2 |
Interface | |
USB 2.0 | 1 |
Shipping/Package Box Dimensions | |
Shipping Box Width | 81 cm |
Shipping Box Depth | 136 cm |
Shipping Box Height | 15.2 cm |
Shipping Box Weight | 20.5 kg |
Lisaks | |
Warranty | 36 kuud |
VESA mounting interface | |
300 mm x 300 mm | Yes |
Unit Dimensions | |
Width | 1231.4 mm |
Height | 707.2 mm |
Depth | 29.7 mm |
CnCode | |
CnCode | 85285291 |