KINGSTON
External SSD|KINGSTON|1TB|3D NAND|Write speed 950 MBytes/sec|Read speed 1050 MBytes/sec|SPSD/1TB
1000 GB | Write speed 950 MB/s | Read speed 1050 MB/s | 3.2 Gen 2 (3.1 Gen 2) | Housing material Metal,Plastic | Colour Black,Red | Operating temperature (T-T) 0 - 60 °C | Weight 13 g..
External SSD|KINGSTON|1TB|USB 3.2|Write speed 2000 MBytes/sec|Read speed 2000 MBytes/sec|SXS2000/1000G
1000 GB | Write speed 2000 MB/s | Read speed 2000 MB/s | 3.2 Gen 2 (3.1 Gen 2) | Housing material Metal,Plastic | Colour Black,Silver | Operating temperature (T-T) 0 - 40 °C | Weight 58.3 g..
External SSD|KINGSTON|2TB|3D NAND|Write speed 950 MBytes/sec|Read speed 1050 MBytes/sec|SPSD/2TB
2000 GB | Write speed 950 MB/s | Read speed 1050 MB/s | 3.2 Gen 2 (3.1 Gen 2) | Housing material Metal,Plastic | Colour Black,Red | Operating temperature (T-T) 0 - 60 °C | Weight 13 g..
External SSD|KINGSTON|2TB|USB 3.2|Write speed 2000 MBytes/sec|Read speed 2000 MBytes/sec|SXS2000/2000G
2000 GB | Write speed 2000 MB/s | Read speed 2000 MB/s | 3.2 Gen 2 (3.1 Gen 2) | Housing material Metal,Plastic | Colour Black,Silver | Operating temperature (T-T) 0 - 40 °C | Weight 58.3 g..
External SSD|KINGSTON|500GB|USB 3.2|Write speed 2000 MBytes/sec|Read speed 2000 MBytes/sec|SXS2000/500G
500 GB | Write speed 2000 MB/s | Read speed 2000 MB/s | 3.2 Gen 2 (3.1 Gen 2) | Housing material Metal,Plastic | Colour Black,Silver | Operating temperature (T-T) 0 - 40 °C | Weight 58.3 g..
External SSD|KINGSTON|512GB|3D NAND|Write speed 950 MBytes/sec|Read speed 1050 MBytes/sec|SPSD/512GB
512 GB | Write speed 950 MB/s | Read speed 1050 MB/s | 3.2 Gen 2 (3.1 Gen 2) | Housing material Metal,Plastic | Colour Black,Red | Operating temperature (T-T) 0 - 60 °C | Weight 13 g..
External SSD|KINGSTON|IronKey Vault Privacy 80|1.92TB|USB 3.2|Write speed 250 MBytes/sec|Read speed 250 MBytes/sec|IKVP80ES/1920G
USB 3.2 Gen 1 (3.1 Gen 1) | 1920 GB | Write speed 250 MB/s | Read speed 250 MB/s | 3.2 Gen 1 (3.1 Gen 1) | Housing material Plastic,Zinc | Colour Blue | Password protection Yes | Operating temperature (T-T) 0 - 60 °C | Weight 250.7 g..
External SSD|KINGSTON|XS1000|1TB|USB 3.2|Write speed 1000 MBytes/sec|Read speed 1050 MBytes/sec|SXS1000/1000G
1000 GB | Write speed 1000 MB/s | Read speed 1050 MB/s | 3.2 Gen 2 (3.1 Gen 2) | Housing material Metal,Plastic | Colour Black | Operating temperature (T-T) 0 - 40 °C | Weight 44.8 g..
External SSD|KINGSTON|XS1000|1TB|USB 3.2|Write speed 1000 MBytes/sec|Read speed 1050 MBytes/sec|SXS1000R/1000G
1000 GB | Write speed 1000 MB/s | Read speed 1050 MB/s | 3.2 Gen 2 (3.1 Gen 2) | Housing material Metal,Plastic | Colour Red | Operating temperature (T-T) 0 - 40 °C | Weight 44.8 g..
External SSD|KINGSTON|XS1000|2TB|USB 3.2|Write speed 1000 MBytes/sec|Read speed 1050 MBytes/sec|SXS1000/2000G
2000 GB | Write speed 1000 MB/s | Read speed 1050 MB/s | 3.2 Gen 2 (3.1 Gen 2) | Housing material Metal,Plastic | Colour Black | Operating temperature (T-T) 0 - 40 °C | Weight 44.8 g..
External SSD|KINGSTON|XS1000|2TB|USB 3.2|Write speed 1000 MBytes/sec|Read speed 1050 MBytes/sec|SXS1000R/2000G
2000 GB | Write speed 1000 MB/s | Read speed 1050 MB/s | 3.2 Gen 2 (3.1 Gen 2) | Housing material Metal,Plastic | Colour Red | Operating temperature (T-T) 0 - 40 °C | Weight 44.8 g..
External SSD|KINGSTON|XS2000|4TB|USB 3.2|Write speed 2000 MBytes/sec|Read speed 2000 MBytes/sec|SXS2000/4000G
4000 GB | Write speed 2000 MB/s | Read speed 2000 MB/s | 3.2 Gen 2 (3.1 Gen 2) | Housing material Metal,Plastic,Rubber | Colour Black,Silver | Operating temperature (T-T) 0 - 40 °C | Weight 58.3 g..
MEMORY DIMM 128GB DDR5-5600/K4 KF556C40BWAK4-128 KINGSTON
DDR5 | 128 GB | Unregistered (unbuffered) | CL 40 | 1.25 V | 288-pin DIMM..
MEMORY DIMM 16GB DDR5-5200/KIT2 KF552C40BBK2-16 KINGSTON
DDR5 | 16 GB | Unregistered (unbuffered) | CL 40 | 1.25 V | 288-pin DIMM..
MEMORY DIMM 16GB DDR5-5600/K2 KF556C36BBEAK2-16 KINGSTON
DDR5 | 16 GB | Unregistered (unbuffered) | CL 36 | 1.25 V | 288-pin DIMM..
