AMD
CPU|AMD|Desktop|Ryzen 7|9700X|Granite Ridge AM5|3800 MHz|Cores 8|32MB|Socket SAM5|65 Watts|GPU Radeon|OEM|100-000001404
9700X | 3.8 GHz | AMD Ryzen™ 7 | 8xProcessor cores | Processor socket Socket AM5 | Processor threads 16 | Processor operating modes 64-bit | Processor cache 40 MB | Thermal Design Power (TDP) 65 W | Package Tray | Memory channels Dual-channel | On-board graphics card Yes | AMD Ryzen 7 | 9700X..
CPU|AMD|Desktop|Ryzen 7|R7-9800X3D|Granite Ridge AM5|4700 MHz|Cores 8|96MB|Socket SAM5|120 Watts|GPU Radeon|BOX|100-100001084WOF
9800X3D | 4.7 GHz | AMD Ryzen™ 7 | 8xProcessor cores | Processor socket Socket AM5 | Processor threads 16 | Processor operating modes 64-bit | Processor cache 104 MB | Thermal Design Power (TDP) 120 W | Package Box | Memory channels Dual-channel | On-board graphics card Yes | Market segment Desktop | AMD Ryzen 7 | R7-9800X3D..
CPU|AMD|Desktop|Ryzen 9|7900|Raphael AM5|3700 MHz|Cores 12|64MB|Socket SAM5|65 Watts|GPU Radeon|BOX|100-100000590BOX
7900 | 3.7 GHz | AMD Ryzen™ 9 | 12xProcessor cores | Processor socket Socket AM5 | Processor threads 24 | Processor operating modes 64-bit | Processor cache 64 MB | Thermal Design Power (TDP) 65 W | Package Box | Cooler included Yes | Memory channels Dual-channel | On-board graphics card Yes | Market segment Desktop | AMD Ryzen 9 | 7900..
CPU|AMD|Desktop|Ryzen 9|9900X3D|Granite Ridge AM5|4400 MHz|Cores 12|128MB|Socket SAM5|120 Watts|GPU Radeon|BOX|100-100001368WOF
9900X3D | 4.4 GHz | AMD Ryzen™ 9 | 12xProcessor cores | Processor socket Socket AM5 | Processor threads 24 | Processor operating modes 64-bit | Processor cache 140 MB | Thermal Design Power (TDP) 120 W | Package Box | Memory channels Dual-channel | On-board graphics card Yes | Market segment Desktop | AMD Ryzen 9 | 9900X3D..
CPU|AMD|Desktop|Ryzen 9|9900X3D|Granite Ridge AM5|4400 MHz|Cores 12|128MB|Socket SAM5|120 Watts|GPU Radeon|OEM|100-000001368
9900X3D | 4.4 GHz | AMD Ryzen™ 9 | 12xProcessor cores | Processor socket Socket AM5 | Processor threads 24 | Processor operating modes 64-bit | Processor cache 140 MB | Thermal Design Power (TDP) 120 W | Package Tray | Memory channels Dual-channel | On-board graphics card Yes | Market segment Desktop | AMD Ryzen 9 | 9900X3D..
CPU|AMD|Desktop|Ryzen 9|9900X|Granite Ridge AM5|4400 MHz|Cores 12|64MB|Socket SAM5|120 Watts|GPU Radeon|BOX|100-100000662WOF
9900X | 4.4 GHz | AMD Ryzen™ 9 | 12xProcessor cores | Processor socket Socket AM5 | Processor threads 24 | Processor operating modes 64-bit | Processor cache 76 MB | Thermal Design Power (TDP) 120 W | Package Box | Memory channels Dual-channel | On-board graphics card Yes | AMD Ryzen 9 | 9900X..
CPU|AMD|Desktop|Ryzen 9|9950X3D|Granite Ridge AM5|4300 MHz|Cores 16|128MB|Socket SAM5|170 Watts|GPU Radeon|BOX|100-100000719WOF
9950X3D | 4.3 GHz | AMD Ryzen™ 9 | 16xProcessor cores | Processor socket Socket AM5 | Processor threads 32 | Processor operating modes 64-bit | Processor cache 144 MB | Thermal Design Power (TDP) 170 W | Package Box | Memory channels Dual-channel | On-board graphics card Yes | Market segment Desktop | AMD Ryzen 9 | 9950X3D..
CPU|AMD|Desktop|Ryzen 9|9950X3D|Granite Ridge AM5|4300 MHz|Cores 16|128MB|Socket SAM5|170 Watts|GPU Radeon|BOX|100-100000719WOF
9950X3D | 4.3 GHz | AMD Ryzen™ 9 | 16xProcessor cores | Processor socket Socket AM5 | Processor threads 32 | Processor operating modes 64-bit | Processor cache 144 MB | Thermal Design Power (TDP) 170 W | Package Box | Memory channels Dual-channel | On-board graphics card Yes | Market segment Desktop | AMD Ryzen 9 | 9950X3D..
CPU|AMD|Desktop|Ryzen 9|9950X|Granite Ridge AM5|4300 MHz|Cores 16|64MB|Socket SAM5|170 Watts|GPU Radeon|BOX|100-100001277WOF
9950X | 4.3 GHz | AMD Ryzen™ 9 | 16xProcessor cores | Processor socket Socket AM5 | Processor threads 32 | Processor operating modes 64-bit | Processor cache 80 MB | Thermal Design Power (TDP) 170 W | Package Box | Memory channels Dual-channel | On-board graphics card Yes | AMD Ryzen 9 | 9950X..
CPU|AMD|Desktop|Ryzen 9|R9-7900X|4700 MHz|Cores 12|64MB|Socket SAM5|170 Watts|GPU Radeon|BOX|100-100000589WOF
7900X | 4.7 GHz | AMD Ryzen™ 9 | 12xProcessor cores | Processor socket Socket AM5 | Processor threads 24 | Processor operating modes 64-bit | Processor cache 64 MB | Thermal Design Power (TDP) 170 W | Package Box | Memory channels Dual-channel | On-board graphics card Yes | AMD Ryzen 9 | R9-7900X..
