LG NanoCell NANO82 4K Smart TV 2024.
Peamised omadused | |
Unit Net Weight | 40.7 kg |
Max resolution | 3840x2160 |
Screen size | 75" |
Speakers | Yes |
Screen form factor | 16:9 |
Speaker Output Power | 10W + 10W |
Refresh rate | 60 Hz |
TV features | 4K/Smart |
TV screen metric size | 189cm |
Energy efficiency class | G |
Standby consumption | 0.5 Watts |
Energy consumption, standard | 131 kWh/1000h |
TV Operating System | webOS |
Input/Output connectors | |
Optical S/PDIF | 1 |
RJ45 | 1 |
HDMI | 3 |
RF-In | 2 |
CI Slot | 1 |
Interface | |
Bluetooth | Yes |
USB 2.0 | 2 |
Wireless connections | |
Wireless LAN | Yes |
Lisaks | |
Garantii | 12/24 kuud |
VESA mounting interface | |
400 mm x 400 mm | Yes |
Unit Dimensions | |
Width | 1678 mm |
Height | 1027 mm |
Depth | 361 mm |
Sildid: tv set lcd 75 4k75nano82t3b lg, 75nano82t3b, lg, televiisorid