LCD Monitor | SAMSUNG | 24" | Panel IPS | 2560x1440 | 16:9 | 100 Hz | 5 ms | Swivel | Pivot | Height adjustable | Tilt | Colour Black | LS24D600EAUXEN
- Brand: SAMSUNG
- Product Code: LS24D600EAUXEN
- Availability: In Stock
24" ViewFinity S6 S60D QHD Monitor
- Wider workspace and lifelike detail with QHD resolution
- Quick and easy setup stand without screws and tools needed
- Ergonomic design with HAS, tilt, swivel, pivot
- Quick and easy setup stand without screws and tools needed
- Ergonomic design with HAS, tilt, swivel, pivot
Main characteristics | |
Unit Net Weight | 5.4 kg |
Colour | Black |
Screen size | 24" |
Screen form factor | 16:9 |
Contrast | 1000:1 |
Response time | 5 ms |
Viewing angle horizontal | 178 degrees |
Viewing angle vertical | 178 degrees |
Displayable colours | 1070 million |
Native resolution | 2560x1440 |
Power supply | Inbuilt |
Dynamic contrast (DCR) | Mega Contrast |
Brightness | 350 |
Panel type | IPS |
Refresh rate | 100 Hz |
Energy efficiency class | E |
Standby consumption | 0.5 Watts |
Energy consumption, standard | 17 kWh/1000h |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1946417/fiches?language=EN |
EPREL Registration Number | 1.94642e+006 |
EPREL Version Number | 1 |
Input/Output connectors | |
HDMI | 1 |
DisplayPort | 1 |
Headphones jack | 1 |
Shipping/Package Box Dimensions | |
Shipping Box Width | 48 cm |
Shipping Box Depth | 60 cm |
Shipping Box Height | 16 cm |
Shipping Box Weight | 7.1 kg |
Stand | |
Swivel | Yes |
Pivot | Yes |
Height adjustable | Yes |
Tilt | Yes |
Lisaks | |
Warranty | 24 kuud |
VESA mounting interface | |
100 mm x 100 mm | Yes |
Unit Dimensions | |
Width | 540.7 mm |
Height | 535.9 mm |
Depth | 220 mm |