LCD Monitor | HP | E27u G5 | 27" | Business | Panel IPS | 2560x1440 | 16:9 | 5 ms | Swivel | Pivot | Height adjustable | Tilt | 6N4D3AA#ABB
- Brand: HP
- Product Code: E27u G5
- Availability: Out Of Stock
HP E27u G5 27 inch QHD USB-C Monitor.
Main characteristics | |
Unit Net Weight | 7.2 kg |
Screen size | 27" |
Screen form factor | 16:9 |
Contrast | 1000:1 |
Pixel size | 0.23 mm |
Response time | 5 ms |
Viewing angle horizontal | 178 degrees |
Viewing angle vertical | 178 degrees |
Native resolution | 2560x1440 |
Dynamic contrast (DCR) | 8000000:1 |
Brightness | 350 |
Panel type | IPS |
Monitor features | Business |
Energy efficiency class | F |
Standby consumption | 0.3 Watts |
Energy consumption, standard | 23 kWh/1000h |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1400357/fiches?language=EN |
EPREL Registration Number | 1.40036e+006 |
EPREL Version Number | 2 |
Input/Output connectors | |
RJ45 | 1 |
HDMI | 1 |
DisplayPort | 2 |
USB 3.1 | 3 |
USB-C | 1 |
Stand | |
Swivel | Yes |
Pivot | Yes |
Height adjustable | Yes |
Tilt | Yes |
Lisaks | |
Warranty | 24 kuud |
VESA mounting interface | |
100 mm x 100 mm | Yes |
Unit Dimensions | |
Width | 613.4 mm |
Height | 544.7 mm |
Depth | 168.5 mm |